4e ronde
Datum | Thuisploeg | Score | Uitploeg |
---|---|---|---|
28/01/2023 16:00 | Sheffield Wednesday![]() | 1-1 | ![]() |
3e ronde
Datum | Thuisploeg | Score | Uitploeg |
---|---|---|---|
07/01/2023 16:00 | Boreham Wood![]() | 1-1 | ![]() |
07/01/2023 18:30 | Grimsby Town![]() | 1-0 | ![]() |
08/01/2023 13:30 | Derby County![]() | 3-0 | ![]() |
08/01/2023 15:00 | Stockport County![]() | 1-2 | ![]() |
Replays tweede ronde
Datum | Thuisploeg | Score | Uitploeg |
---|---|---|---|
07/12/2022 20:45 | Stockport County![]() | 3-1 | ![]() |
08/12/2022 20:15 | Gillingham![]() | 3-2 | ![]() |
2e ronde
Datum | Thuisploeg | Score | Uitploeg |
---|---|---|---|
26/11/2022 13:45 | King's Lynn Town![]() | 0-3 | ![]() |
26/11/2022 16:00 | Charlton Athletic![]() | 2-2 | ![]() |
26/11/2022 16:00 | Sheffield Wednesday![]() | 2-1 | ![]() |
26/11/2022 16:00 | Barnsley![]() | 3-0 | ![]() |
26/11/2022 16:00 | Forest Green Rovers![]() | 2-1 | ![]() |
26/11/2022 16:00 | Portsmouth![]() | 3-2 | ![]() |
26/11/2022 16:00 | Walsall![]() | 2-1 | ![]() |
26/11/2022 16:00 | Accrington Stanley![]() | 1-0 | ![]() |
26/11/2022 16:00 | Hartlepool United![]() | 3-1 | ![]() |
26/11/2022 16:00 | AFC Wimbledon![]() | 0-2 | ![]() |
26/11/2022 16:00 | Cambridge United![]() | 1-2 | ![]() |
26/11/2022 16:00 | Shrewsbury Town![]() | 3-1 | ![]() |
26/11/2022 16:00 | Oxford United![]() | 4-1 | ![]() |
26/11/2022 16:15 | Wrexham![]() | 4-1 | ![]() |
26/11/2022 18:00 | Dagenham & Redbridge![]() | 1-1 | ![]() |
27/11/2022 13:30 | Ebbsfleet United![]() | 0-1 | ![]() |
27/11/2022 15:00 | Burton Albion![]() | 6-1 | ![]() |
27/11/2022 15:00 | Bristol Rovers![]() | 0-2 | ![]() |
27/11/2022 16:15 | Newport County![]() | 1-2 | ![]() |
27/11/2022 18:00 | Ipswich Town![]() | 4-0 | ![]() |
Herspelen 1e ronde
Datum | Thuisploeg | Score | Uitploeg |
---|---|---|---|
14/11/2022 20:30 | Chelmsford City![]() | 0-1 | ![]() |
15/11/2022 20:45 | Hartlepool United![]() | 1-1 | ![]() |
15/11/2022 20:45 | Gillingham![]() | 1-0 | ![]() |
15/11/2022 20:45 | AFC Wimbledon![]() | 3-1 | ![]() |
15/11/2022 20:45 | Cambridge United![]() | 0-0 | ![]() |
15/11/2022 20:45 | Derby County![]() | 5-0 | ![]() |
16/11/2022 20:45 | Salford City![]() | 0-3 | ![]() |
1e ronde
Datum | Thuisploeg | Score | Uitploeg |
---|---|---|---|
04/11/2022 20:45 | Sheffield Wednesday![]() | 2-0 | ![]() |
04/11/2022 20:55 | Hereford![]() | 1-3 | ![]() |
05/11/2022 13:00 | South Shields![]() | 0-2 | ![]() |
05/11/2022 13:30 | Bradford City![]() | 0-1 | ![]() |
05/11/2022 15:00 | Bolton Wanderers![]() | 1-2 | ![]() |
05/11/2022 16:00 | Boreham Wood![]() | 3-1 | ![]() |
05/11/2022 16:00 | Maidenhead United![]() | 0-1 | ![]() |
05/11/2022 16:00 | Crawley Town![]() | 1-4 | ![]() |
05/11/2022 16:00 | Solihull Moors![]() | 2-2 | ![]() |
05/11/2022 16:00 | Peterborough United![]() | 0-0 | ![]() |
05/11/2022 16:00 | Sutton United![]() | 0-2 | ![]() |
05/11/2022 16:00 | Grimsby Town![]() | 5-1 | ![]() |
05/11/2022 16:00 | Ebbsfleet United![]() | 2-1 | ![]() |
05/11/2022 16:00 | Carlisle United![]() | 2-1 | ![]() |
05/11/2022 16:00 | Shrewsbury Town![]() | 2-1 | ![]() |
05/11/2022 16:00 | Buxton![]() | 2-0 | ![]() |
05/11/2022 16:00 | Charlton Athletic![]() | 4-1 | ![]() |
05/11/2022 16:00 | Weymouth![]() | 1-1 | ![]() |
05/11/2022 16:00 | Stockport County![]() | 4-0 | ![]() |
05/11/2022 16:00 | Doncaster Rovers![]() | 0-1 | ![]() |
05/11/2022 16:00 | Fleetwood Town![]() | 3-1 | ![]() |
05/11/2022 16:00 | Burton Albion![]() | 2-0 | ![]() |
05/11/2022 16:00 | Port Vale![]() | 2-3 | ![]() |
05/11/2022 16:00 | Bristol Rovers![]() | 1-0 | ![]() |
05/11/2022 16:00 | Wycombe Wanderers![]() | 0-2 | ![]() |
05/11/2022 16:00 | Crewe Alexandra![]() | 1-0 | ![]() |
05/11/2022 16:00 | Barnet![]() | 1-1 | ![]() |
05/11/2022 16:00 | Chesterfield![]() | 1-0 | ![]() |
05/11/2022 16:00 | Cheltenham Town![]() | 1-2 | ![]() |
05/11/2022 16:00 | Barrow![]() | 0-1 | ![]() |
05/11/2022 16:00 | Chippenham Town![]() | 1-0 | ![]() |
05/11/2022 16:00 | Gateshead![]() | 2-3 | ![]() |
05/11/2022 16:00 | Fylde![]() | 1-1 | ![]() |
05/11/2022 16:00 | Newport County![]() | 2-0 | ![]() |
05/11/2022 16:00 | Milton Keynes Dons![]() | 6-0 | ![]() |
06/11/2022 13:30 | Wrexham![]() | 3-0 | ![]() |
06/11/2022 15:00 | Curzon Ashton![]() | 0-0 | ![]() |
06/11/2022 16:00 | Torquay United![]() | 2-2 | ![]() |
07/11/2022 20:45 | Bracknell Town![]() | 0-3 | ![]() |
16/11/2022 20:45 | Woking![]() | 1-2 | ![]() |
Replays kwalificatieronde 4e ronde
Datum | Thuisploeg | Score | Uitploeg |
---|---|---|---|
18/10/2022 20:45 | Chippenham Town![]() | 1-0 | ![]() |
18/10/2022 20:45 | Gateshead![]() | 2-1 | ![]() |
18/10/2022 20:45 | Taunton Town![]() | 1-0 | ![]() |
18/10/2022 20:45 | Fylde![]() | 2-0 | ![]() |
18/10/2022 20:45 | Hampton & Richmond![]() | 1-2 | ![]() |
18/10/2022 20:45 | Chester![]() | 2-2 | ![]() |
18/10/2022 21:00 | Wrexham![]() | 3-2 | ![]() |
4e ronde kwalificatie
Datum | Thuisploeg | Score | Uitploeg |
---|---|---|---|
15/10/2022 13:30 | Anstey Nomads![]() | 0-3 | ![]() |
15/10/2022 14:00 | Blyth Spartans![]() | 1-1 | ![]() |
15/10/2022 16:00 | Altrincham![]() | 2-2 | ![]() |
15/10/2022 16:00 | Alvechurch![]() | 3-2 | ![]() |
15/10/2022 16:00 | Buxton![]() | 2-1 | ![]() |
15/10/2022 16:00 | Notts County![]() | 2-3 | ![]() |
15/10/2022 16:00 | St Ives Town![]() | 0-3 | ![]() |
15/10/2022 16:00 | Bromley![]() | 1-2 | ![]() |
15/10/2022 16:00 | Torquay United![]() | 2-2 | ![]() |
15/10/2022 16:00 | Yeovil Town![]() | 0-0 | ![]() |
15/10/2022 16:00 | Maidenhead United![]() | 2-1 | ![]() |
15/10/2022 16:00 | Dorking Wanderers![]() | 1-3 | ![]() |
15/10/2022 16:00 | Ebbsfleet United![]() | 2-0 | ![]() |
15/10/2022 16:00 | Woking![]() | 2-1 | ![]() |
15/10/2022 16:00 | Beckenham Town![]() | 0-7 | ![]() |
15/10/2022 16:00 | Hendon![]() | 2-2 | ![]() |
15/10/2022 16:00 | Havant & Waterlooville![]() | 1-2 | ![]() |
15/10/2022 16:00 | AFC Hornchurch![]() | 1-4 | ![]() |
15/10/2022 16:00 | Bracknell Town![]() | 2-1 | ![]() |
15/10/2022 16:00 | Boreham Wood![]() | 5-3 | ![]() |
15/10/2022 16:00 | Barnet![]() | 3-0 | ![]() |
15/10/2022 16:00 | Needham Market![]() | 1-0 | ![]() |
15/10/2022 16:00 | Chelmsford City![]() | 2-0 | ![]() |
15/10/2022 16:00 | Merthyr Town![]() | 2-1 | ![]() |
15/10/2022 16:00 | Farnborough![]() | 7-0 | ![]() |
15/10/2022 16:00 | Oldham Athletic![]() | 1-1 | ![]() |
15/10/2022 16:00 | Kidderminster Harriers![]() | 2-2 | ![]() |
15/10/2022 16:00 | King's Lynn Town![]() | 3-1 | ![]() |
15/10/2022 16:00 | Bury AFC![]() | 1-2 | ![]() |
15/10/2022 16:00 | South Shields![]() | 1-0 | ![]() |
15/10/2022 16:00 | Solihull Moors![]() | 1-0 | ![]() |
15/10/2022 16:00 | Peterborough Sports![]() | 0-1 | ![]() |
Replays van kwalificatieronde 3e ronde
Datum | Thuisploeg | Score | Uitploeg |
---|---|---|---|
04/10/2022 20:45 | Boston United![]() | 3-3 | ![]() |
04/10/2022 20:45 | Curzon Ashton![]() | 3-2 | ![]() |
04/10/2022 20:45 | Plymouth Parkway![]() | 1-3 | ![]() |
04/10/2022 20:45 | Fylde![]() | 5-1 | ![]() |
04/10/2022 20:45 | Hanley Town![]() | 0-4 | ![]() |
04/10/2022 20:45 | Ashington AFC![]() | 3-0 | ![]() |
04/10/2022 20:45 | Biggleswade Town![]() | 3-0 | ![]() |
05/10/2022 20:45 | Bury AFC![]() | 2-0 | ![]() |
Derde ronde kwalificatie
Datum | Thuisploeg | Score | Uitploeg |
---|---|---|---|
30/09/2022 21:00 | Needham Market![]() | 2-0 | ![]() |
01/10/2022 13:30 | Congleton Town FC![]() | 1-1 | ![]() |
01/10/2022 15:00 | Anstey Nomads![]() | 5-0 | ![]() |
01/10/2022 16:00 | Banbury United![]() | 2-0 | ![]() |
01/10/2022 16:00 | St Ives Town![]() | 3-1 | ![]() |
01/10/2022 16:00 | Taunton Town![]() | 1-0 | ![]() |
01/10/2022 16:00 | Dulwich Hamlet![]() | 0-1 | ![]() |
01/10/2022 16:00 | Hendon![]() | 3-2 | ![]() |
01/10/2022 16:00 | Weston-super-Mare![]() | 7-2 | ![]() |
01/10/2022 16:00 | Carshalton Athletic![]() | 0-2 | ![]() |
01/10/2022 16:00 | Metropolitan Police FC![]() | 1-2 | ![]() |
01/10/2022 16:00 | Hampton & Richmond![]() | 6-1 | ![]() |
01/10/2022 16:00 | Weymouth![]() | 3-0 | ![]() |
01/10/2022 16:00 | Oxford City![]() | 1-1 | ![]() |
01/10/2022 16:00 | Gloucester City![]() | 0-1 | ![]() |
01/10/2022 16:00 | Worthing![]() | 1-2 | ![]() |
01/10/2022 16:00 | Three Bridges![]() | 0-3 | ![]() |
01/10/2022 16:00 | Bath City![]() | 0-1 | ![]() |
01/10/2022 16:00 | Beckenham Town![]() | 5-3 | ![]() |
01/10/2022 16:00 | Yate Town![]() | 0-3 | ![]() |
01/10/2022 16:00 | Swindon Supermarine![]() | 1-5 | ![]() |
01/10/2022 16:00 | Hanwell Town![]() | 1-2 | ![]() |
01/10/2022 16:00 | Stocksbridge Park Steels![]() | 2-2 | ![]() |
01/10/2022 16:00 | Clitheroe![]() | 1-1 | ![]() |
01/10/2022 16:00 | Peterborough Sports![]() | 3-1 | ![]() |
01/10/2022 16:00 | Cheshunt![]() | 1-2 | ![]() |
01/10/2022 16:00 | AFC Hornchurch![]() | 3-0 | ![]() |
01/10/2022 16:00 | Coalville Town![]() | 3-0 | ![]() |
01/10/2022 16:00 | Billericay Town![]() | 3-3 | ![]() |
01/10/2022 16:00 | Alvechurch![]() | 4-0 | ![]() |
01/10/2022 16:00 | King's Lynn Town![]() | 6-1 | ![]() |
01/10/2022 16:00 | Romford![]() | 0-5 | ![]() |
01/10/2022 16:00 | Basford United![]() | 1-1 | ![]() |
01/10/2022 16:00 | Gainsborough Trinity![]() | 0-1 | ![]() |
01/10/2022 16:00 | Bamber Bridge![]() | 0-3 | ![]() |
01/10/2022 16:00 | South Shields![]() | 5-2 | ![]() |
01/10/2022 16:00 | Hyde United![]() | 1-0 | ![]() |
01/10/2022 16:00 | Chester![]() | 0-0 | ![]() |
01/10/2022 16:00 | Scarborough Athletic![]() | 2-2 | ![]() |
01/10/2022 16:00 | Chorley![]() | 0-1 | ![]() |
v kwalificatieronde 2e ronde
Datum | Thuisploeg | Score | Uitploeg |
---|---|---|---|
20/09/2022 20:30 | Bracknell Town![]() | 3-0 | ![]() |
20/09/2022 20:30 | Hartley Wintney![]() | 0-1 | ![]() |
20/09/2022 20:45 | Gainsborough Trinity![]() | 4-2 | ![]() |
20/09/2022 20:45 | Ilkeston Town![]() | 3-3 | ![]() |
20/09/2022 20:45 | Chorley![]() | 9-0 | ![]() |
20/09/2022 20:45 | Farsley Celtic![]() | 0-3 | ![]() |
20/09/2022 20:45 | Peterborough Sports![]() | 1-0 | ![]() |
20/09/2022 20:45 | Congleton Town FC![]() | 3-2 | ![]() |
20/09/2022 20:45 | AFC Sudbury![]() | 2-1 | ![]() |
20/09/2022 20:45 | Braintree Town![]() | 2-1 | ![]() |
20/09/2022 20:45 | Bedford Town![]() | 0-3 | ![]() |
20/09/2022 20:45 | Hayes & Yeading United![]() | 0-2 | ![]() |
20/09/2022 20:45 | Fisher![]() | 0-3 | ![]() |
20/09/2022 20:45 | Three Bridges![]() | 4-0 | ![]() |
20/09/2022 20:45 | Chatham Town![]() | 1-3 | ![]() |
20/09/2022 20:45 | Cirencester Town![]() | 1-2 | ![]() |
20/09/2022 20:45 | Helston Athletic![]() | 4-3 | ![]() |
21/09/2022 20:30 | Paulton Rovers![]() | 2-1 | ![]() |
21/09/2022 20:45 | Bury AFC![]() | 5-3 | ![]() |
2e ronde kwalificatie
Datum | Thuisploeg | Score | Uitploeg |
---|---|---|---|
16/09/2022 20:45 | Chesham United![]() | 2-2 | ![]() |
17/09/2022 13:45 | Walton & Hersham![]() | 2-2 | ![]() |
17/09/2022 16:00 | Metropolitan Police FC![]() | 3-1 | ![]() |
17/09/2022 16:00 | Bognor Regis Town![]() | 0-2 | ![]() |
17/09/2022 16:00 | Weston-super-Mare![]() | 1-0 | ![]() |
17/09/2022 16:00 | Gosport Borough![]() | 1-1 | ![]() |
17/09/2022 16:00 | Swindon Supermarine![]() | 1-0 | ![]() |
17/09/2022 16:00 | North Leigh![]() | 2-3 | ![]() |
17/09/2022 16:00 | Chippenham Town![]() | 3-0 | ![]() |
17/09/2022 16:00 | Farnborough![]() | 1-1 | ![]() |
17/09/2022 16:00 | Dulwich Hamlet![]() | 2-1 | ![]() |
17/09/2022 16:00 | Brackley Town![]() | 0-2 | ![]() |
17/09/2022 16:00 | Hereford![]() | 1-0 | ![]() |
17/09/2022 16:00 | Redditch United![]() | 2-2 | ![]() |
17/09/2022 16:00 | Buxton![]() | 2-1 | ![]() |
17/09/2022 16:00 | Newcastle Town![]() | 1-1 | ![]() |
17/09/2022 16:00 | Anstey Nomads![]() | 1-1 | ![]() |
17/09/2022 16:00 | Kidderminster Harriers![]() | 1-0 | ![]() |
17/09/2022 16:00 | East Thurrock United![]() | 0-3 | ![]() |
17/09/2022 16:00 | St Albans City![]() | 1-1 | ![]() |
17/09/2022 16:00 | Maldon & Tiptree![]() | 0-3 | ![]() |
17/09/2022 16:00 | Canvey Island![]() | 0-3 | ![]() |
17/09/2022 16:00 | Berkhamsted![]() | 2-0 | ![]() |
17/09/2022 16:00 | Chelmsford City![]() | 6-1 | ![]() |
17/09/2022 16:00 | Cheshunt![]() | 3-1 | ![]() |
17/09/2022 16:00 | Heybridge Swifts![]() | 1-1 | ![]() |
17/09/2022 16:00 | Hemel Hempstead Town![]() | 3-0 | ![]() |
17/09/2022 16:00 | Hendon![]() | 3-1 | ![]() |
17/09/2022 16:00 | Needham Market![]() | 2-0 | ![]() |
17/09/2022 16:00 | King's Lynn Town![]() | 1-1 | ![]() |
17/09/2022 16:00 | Waltham Abbey![]() | 2-3 | ![]() |
17/09/2022 16:00 | Enfield 1893![]() | 0-4 | ![]() |
17/09/2022 16:00 | Grays Athletic![]() | 1-3 | ![]() |
17/09/2022 16:00 | Westfield![]() | 1-2 | ![]() |
17/09/2022 16:00 | Ebbsfleet United![]() | 2-0 | ![]() |
17/09/2022 16:00 | Cray Valley (PM)![]() | 1-2 | ![]() |
17/09/2022 16:00 | Eastbourne Borough![]() | 2-0 | ![]() |
17/09/2022 16:00 | Folkestone Invicta![]() | 3-0 | ![]() |
17/09/2022 16:00 | Binfield![]() | 4-0 | ![]() |
17/09/2022 16:00 | Slough Town![]() | 1-3 | ![]() |
17/09/2022 16:00 | Phoenix Sports![]() | 0-1 | ![]() |
17/09/2022 16:00 | Havant & Waterlooville![]() | 1-0 | ![]() |
17/09/2022 16:00 | Taunton Town![]() | 1-0 | ![]() |
17/09/2022 16:00 | Merthyr Town![]() | 1-1 | ![]() |
17/09/2022 16:00 | Bath City![]() | 2-2 | ![]() |
17/09/2022 16:00 | Yate Town![]() | 2-1 | ![]() |
17/09/2022 16:00 | Winchester City![]() | 1-3 | ![]() |
17/09/2022 16:00 | Bishop's Cleeve![]() | 3-3 | ![]() |
17/09/2022 16:00 | Hungerford Town![]() | 1-3 | ![]() |
17/09/2022 16:00 | Salisbury![]() | 1-2 | ![]() |
17/09/2022 16:00 | Lancaster City![]() | 1-1 | ![]() |
17/09/2022 16:00 | Chester![]() | 2-0 | ![]() |
17/09/2022 16:00 | Ashington AFC![]() | 2-1 | ![]() |
17/09/2022 16:00 | Clitheroe![]() | 2-0 | ![]() |
17/09/2022 16:00 | Hyde United![]() | 1-0 | ![]() |
17/09/2022 16:00 | Lichfield City![]() | 0-4 | ![]() |
17/09/2022 16:00 | Basford United![]() | 2-0 | ![]() |
17/09/2022 16:00 | Coalville Town![]() | 1-0 | ![]() |
17/09/2022 16:00 | Barwell![]() | 1-4 | ![]() |
17/09/2022 16:00 | Hanley Town![]() | 4-1 | ![]() |
17/09/2022 16:00 | Potters Bar Town![]() | 1-2 | ![]() |
17/09/2022 16:00 | Dartford![]() | 1-2 | ![]() |
17/09/2022 16:00 | Welling United![]() | 0-0 | ![]() |
17/09/2022 16:00 | Lewes![]() | 1-1 | ![]() |
17/09/2022 16:00 | Prescot Cables![]() | 1-2 | ![]() |
17/09/2022 16:00 | Liversedge![]() | 1-1 | ![]() |
17/09/2022 16:00 | Shildon AFC![]() | 0-5 | ![]() |
17/09/2022 16:00 | Stocksbridge Park Steels![]() | 2-1 | ![]() |
17/09/2022 16:00 | Scarborough Athletic![]() | 3-2 | ![]() |
17/09/2022 16:00 | Fylde![]() | 1-1 | ![]() |
17/09/2022 16:00 | Whitby Town![]() | 0-1 | ![]() |
17/09/2022 16:00 | Blyth Spartans![]() | 2-0 | ![]() |
17/09/2022 16:00 | Darlington![]() | 3-2 | ![]() |
17/09/2022 16:00 | United of Manchester![]() | 2-3 | ![]() |
17/09/2022 16:00 | AFC Telford United![]() | 2-4 | ![]() |
17/09/2022 16:00 | Long Eaton United FC![]() | 1-1 | ![]() |
17/09/2022 16:00 | Leamington![]() | 0-1 | ![]() |
17/09/2022 16:00 | Alvechurch![]() | 4-0 | ![]() |
18/09/2022 16:00 | Herne Bay![]() | 2-0 | ![]() |
20/09/2022 20:45 | Stratford Town![]() | 0-1 | ![]() |
Replays van kwalificatieronde 1e ronde
Datum | Thuisploeg | Score | Uitploeg |
---|---|---|---|
05/09/2022 20:45 | Beaconsfield Town![]() | 0-1 | ![]() |
06/09/2022 20:30 | Shepton Mallet![]() | 3-2 | ![]() |
06/09/2022 20:45 | Plymouth Parkway![]() | 3-2 | ![]() |
06/09/2022 20:45 | Spelthorne Sports![]() | 0-4 | ![]() |
06/09/2022 20:45 | Dorchester Town![]() | 1-0 | ![]() |
06/09/2022 20:45 | AFC Stoneham![]() | 1-3 | ![]() |
06/09/2022 20:45 | Warrington Town![]() | 2-1 | ![]() |
06/09/2022 20:45 | Lancaster City![]() | 1-0 | ![]() |
06/09/2022 20:45 | Ashington AFC![]() | 3-0 | ![]() |
06/09/2022 20:45 | Pontefract Collieries![]() | 2-1 | ![]() |
06/09/2022 20:45 | Highgate United![]() | 0-3 | ![]() |
06/09/2022 20:45 | Coalville Town![]() | 2-0 | ![]() |
06/09/2022 20:45 | Stourport Swifts![]() | 0-1 | ![]() |
06/09/2022 20:45 | Beckenham Town![]() | 3-1 | ![]() |
06/09/2022 20:45 | Potters Bar Town![]() | 2-1 | ![]() |
06/09/2022 20:45 | Lewes![]() | 8-0 | ![]() |
06/09/2022 20:45 | Hanley Town![]() | 2-1 | ![]() |
06/09/2022 20:45 | Sholing![]() | 5-2 | ![]() |
06/09/2022 20:45 | Rugby Town![]() | 1-0 | ![]() |
06/09/2022 20:45 | Corinthian![]() | 1-2 | ![]() |
07/09/2022 20:45 | Swindon Supermarine![]() | 1-0 | ![]() |
07/09/2022 20:45 | Cray Wanderers![]() | 0-4 | ![]() |
07/09/2022 20:45 | Gosport Borough![]() | 4-0 | ![]() |
07/09/2022 20:45 | Heaton Stannington![]() | 1-2 | ![]() |
1e ronde kwalificatie
Datum | Thuisploeg | Score | Uitploeg |
---|---|---|---|
02/09/2022 20:45 | Stourbridge![]() | 2-2 | ![]() |
02/09/2022 20:45 | Three Bridges![]() | 2-1 | ![]() |
02/09/2022 20:45 | Baffins Milton Rovers![]() | 1-5 | ![]() |
02/09/2022 20:45 | Aylesbury United![]() | 0-1 | ![]() |
03/09/2022 13:30 | Bury AFC![]() | 2-1 | ![]() |
03/09/2022 16:00 | Witton Albion![]() | 0-1 | ![]() |
03/09/2022 16:00 | Clitheroe![]() | 1-1 | ![]() |
03/09/2022 16:00 | Charnock Richard![]() | 2-2 | ![]() |
03/09/2022 16:00 | Guiseley![]() | 2-1 | ![]() |
03/09/2022 16:00 | West Didsbury & Chorlton![]() | 0-1 | ![]() |
03/09/2022 16:00 | Nantwich Town![]() | 0-2 | ![]() |
03/09/2022 16:00 | Goole![]() | 0-1 | ![]() |
03/09/2022 16:00 | Marske United![]() | 2-1 | ![]() |
03/09/2022 16:00 | Bamber Bridge![]() | 1-0 | ![]() |
03/09/2022 16:00 | Whitby Town![]() | 5-0 | ![]() |
03/09/2022 16:00 | Dunston![]() | 3-0 | ![]() |
03/09/2022 16:00 | Liversedge![]() | 2-1 | ![]() |
03/09/2022 16:00 | Sheppey United![]() | 2-2 | ![]() |
03/09/2022 16:00 | Leatherhead![]() | 1-2 | ![]() |
03/09/2022 16:00 | Phoenix Sports![]() | 4-1 | ![]() |
03/09/2022 16:00 | Metropolitan Police FC![]() | 2-2 | ![]() |
03/09/2022 16:00 | Hythe Town![]() | 0-2 | ![]() |
03/09/2022 16:00 | Folkestone Invicta![]() | 3-1 | ![]() |
03/09/2022 16:00 | Cray Valley (PM)![]() | 3-0 | ![]() |
03/09/2022 16:00 | Eastbourne Town![]() | 0-2 | ![]() |
03/09/2022 16:00 | Bracknell Town![]() | 4-1 | ![]() |
03/09/2022 16:00 | Walton & Hersham![]() | 2-2 | ![]() |
03/09/2022 16:00 | Corinthian-Casuals![]() | 1-2 | ![]() |
03/09/2022 16:00 | Herne Bay![]() | 2-1 | ![]() |
03/09/2022 16:00 | Basingstoke Town![]() | 2-4 | ![]() |
03/09/2022 16:00 | Didcot Town![]() | 1-1 | ![]() |
03/09/2022 16:00 | Poole Town![]() | 0-2 | ![]() |
03/09/2022 16:00 | Willand Rovers![]() | 1-1 | ![]() |
03/09/2022 16:00 | North Leigh![]() | 2-2 | ![]() |
03/09/2022 16:00 | Frome Town![]() | 0-1 | ![]() |
03/09/2022 16:00 | Cinderford Town![]() | 2-3 | ![]() |
03/09/2022 16:00 | Larkhall Athletic![]() | 0-2 | ![]() |
03/09/2022 16:00 | Blackfield & Langley![]() | 0-0 | ![]() |
03/09/2022 16:00 | Roman Glass St George![]() | 0-4 | ![]() |
03/09/2022 16:00 | Torpoint Athletic![]() | 1-2 | ![]() |
03/09/2022 16:00 | Bishop's Cleeve![]() | 3-1 | ![]() |
03/09/2022 16:00 | Yate Town![]() | 4-3 | ![]() |
03/09/2022 16:00 | Wootton Bassett Town![]() | 2-4 | ![]() |
03/09/2022 16:00 | Slimbridge![]() | 0-0 | ![]() |
03/09/2022 16:00 | Wincanton Town![]() | 2-9 | ![]() |
03/09/2022 16:00 | Hamworthy United FC![]() | 0-0 | ![]() |
03/09/2022 16:00 | Merthyr Town![]() | 5-2 | ![]() |
03/09/2022 16:00 | Wimborne Town![]() | 0-0 | ![]() |
03/09/2022 16:00 | Stocksbridge Park Steels![]() | 2-1 | ![]() |
03/09/2022 16:00 | Rushall Olympic![]() | 1-4 | ![]() |
03/09/2022 16:00 | Mickleover Sports![]() | 2-3 | ![]() |
03/09/2022 16:00 | Nuneaton Town![]() | 3-1 | ![]() |
03/09/2022 16:00 | Lye Town![]() | 1-2 | ![]() |
03/09/2022 16:00 | Barwell![]() | 1-1 | ![]() |
03/09/2022 16:00 | Fisher![]() | 1-1 | ![]() |
03/09/2022 16:00 | Sevenoaks Town![]() | 2-1 | ![]() |
03/09/2022 16:00 | Bognor Regis Town![]() | 2-2 | ![]() |
03/09/2022 16:00 | Midhurst & Easebourne![]() | 0-6 | ![]() |
03/09/2022 16:00 | Ashford United![]() | 2-1 | ![]() |
03/09/2022 16:00 | Chesham United![]() | 5-2 | ![]() |
03/09/2022 16:00 | Marlow![]() | 0-1 | ![]() |
03/09/2022 16:00 | East Grinstead Town![]() | 2-2 | ![]() |
03/09/2022 16:00 | Stone Old Alleynians![]() | 0-1 | ![]() |
03/09/2022 16:00 | Shepshed Dynamo![]() | 1-1 | ![]() |
03/09/2022 16:00 | Worksop Town![]() | 5-0 | ![]() |
03/09/2022 16:00 | Anstey Nomads![]() | 3-1 | ![]() |
03/09/2022 16:00 | Stafford Rangers![]() | 0-2 | ![]() |
03/09/2022 16:00 | Grantham Town![]() | 3-3 | ![]() |
03/09/2022 16:00 | Hednesford Town![]() | 1-3 | ![]() |
03/09/2022 16:00 | Atherstone Town![]() | 3-1 | ![]() |
03/09/2022 16:00 | Gainsborough Trinity![]() | 3-1 | ![]() |
03/09/2022 16:00 | Tamworth![]() | 6-0 | ![]() |
03/09/2022 16:00 | Basford United![]() | 5-0 | ![]() |
03/09/2022 16:00 | Lichfield City![]() | 2-2 | ![]() |
03/09/2022 16:00 | Bromsgrove Sporting![]() | 4-3 | ![]() |
03/09/2022 16:00 | Matlock Town![]() | 0-2 | ![]() |
03/09/2022 16:00 | Cleethorpes Town![]() | 0-4 | ![]() |
03/09/2022 16:00 | Romford![]() | 3-2 | ![]() |
03/09/2022 16:00 | St Ives Town![]() | 4-0 | ![]() |
03/09/2022 16:00 | Dunstable Town![]() | 0-2 | ![]() |
03/09/2022 16:00 | Potton United![]() | 1-5 | ![]() |
03/09/2022 16:00 | Waltham Abbey![]() | 7-2 | ![]() |
03/09/2022 16:00 | Berkhamsted![]() | 2-1 | ![]() |
03/09/2022 16:00 | Hitchin Town![]() | 0-3 | ![]() |
03/09/2022 16:00 | Hertford Town![]() | 0-3 | ![]() |
03/09/2022 16:00 | Brightlingsea Regent![]() | 3-0 | ![]() |
03/09/2022 16:00 | Harlow Town![]() | 0-2 | ![]() |
03/09/2022 16:00 | Aveley![]() | 1-1 | ![]() |
03/09/2022 16:00 | AFC Kempston Rovers![]() | 1-2 | ![]() |
03/09/2022 16:00 | Bishop's Stortford![]() | 0-2 | ![]() |
03/09/2022 16:00 | Canvey Island![]() | 5-1 | ![]() |
03/09/2022 16:00 | Needham Market![]() | 3-1 | ![]() |
03/09/2022 16:00 | Dereham Town![]() | 0-1 | ![]() |
03/09/2022 16:00 | Maldon & Tiptree![]() | 2-1 | ![]() |
03/09/2022 16:00 | Wingate & Finchley![]() | 1-0 | ![]() |
03/09/2022 16:00 | Lowestoft Town![]() | 0-1 | ![]() |
03/09/2022 16:00 | Edgware Town![]() | 1-4 | ![]() |
03/09/2022 16:00 | Ipswich Wanderers![]() | 1-3 | ![]() |
03/09/2022 16:00 | Billericay Town![]() | 4-1 | ![]() |
03/09/2022 16:00 | Bury Town![]() | 0-3 | ![]() |
