Datum | Thuisploeg | Score | Uitploeg |
---|---|---|---|
26/02/2023 17:30 | Manchester United![]() | 2-0 | ![]() |
Carabao Cup
- Home
- Bekertornooien
- Mannen
- Europa
- 2022-2023
Finale
Halve finale
Datum | Thuisploeg | Score | Uitploeg |
---|---|---|---|
24/01/2023 21:00 | Southampton![]() | 0-1 | ![]() |
25/01/2023 21:00 | Nottingham Forest![]() | 0-3 | ![]() |
Datum | Thuisploeg | Score | Uitploeg |
---|---|---|---|
31/01/2023 21:00 | Newcastle United![]() | 2-1 | ![]() |
01/02/2023 21:00 | Manchester United![]() | 2-0 | ![]() |
Kwartfinales
Datum | Thuisploeg | Score | Uitploeg |
---|---|---|---|
10/01/2023 21:00 | Manchester United![]() | 3-0 | ![]() |
10/01/2023 21:00 | Newcastle United![]() | 2-0 | ![]() |
11/01/2023 20:45 | Nottingham Forest![]() | 1-1 | ![]() |
11/01/2023 21:00 | Southampton![]() | 2-0 | ![]() |
8e finale
Datum | Thuisploeg | Score | Uitploeg |
---|---|---|---|
20/12/2022 20:45 | Wolverhampton Wander![]() | 2-0 | ![]() |
20/12/2022 20:45 | Southampton![]() | 2-1 | ![]() |
20/12/2022 20:45 | Newcastle United![]() | 1-0 | ![]() |
20/12/2022 20:45 | Milton Keynes Dons![]() | 0-3 | ![]() |
21/12/2022 20:45 | Charlton Athletic![]() | 0-0 | ![]() |
21/12/2022 20:45 | Blackburn Rovers![]() | 1-4 | ![]() |
21/12/2022 21:00 | Manchester United![]() | 2-0 | ![]() |
22/12/2022 21:00 | Manchester City![]() | 3-2 | ![]() |
3e ronde
Datum | Thuisploeg | Score | Uitploeg |
---|---|---|---|
08/11/2022 20:45 | Leicester City![]() | 3-0 | ![]() |
08/11/2022 20:45 | AFC Bournemouth![]() | 4-1 | ![]() |
08/11/2022 20:45 | Burnley![]() | 3-1 | ![]() |
08/11/2022 20:45 | Bristol City![]() | 1-3 | ![]() |
08/11/2022 20:45 | Stevenage![]() | 1-1 | ![]() |
08/11/2022 20:45 | Milton Keynes Dons![]() | 2-0 | ![]() |
08/11/2022 21:05 | Brentford![]() | 1-1 | ![]() |
09/11/2022 20:45 | Newcastle United![]() | 0-0 | ![]() |
09/11/2022 20:45 | Southampton![]() | 1-1 | ![]() |
09/11/2022 20:45 | Arsenal![]() | 1-3 | ![]() |
09/11/2022 20:45 | West Ham United![]() | 2-2 | ![]() |
09/11/2022 20:45 | Wolverhampton Wander![]() | 1-0 | ![]() |
09/11/2022 20:45 | Nottingham Forest![]() | 2-0 | ![]() |
09/11/2022 21:00 | Manchester City![]() | 2-0 | ![]() |
09/11/2022 21:00 | Liverpool![]() | 0-0 | ![]() |
10/11/2022 21:00 | Manchester United![]() | 4-2 | ![]() |
2e ronde
Datum | Thuisploeg | Score | Uitploeg |
---|---|---|---|
23/08/2022 20:00 | Walsall![]() | 0-1 | ![]() |
23/08/2022 20:30 | Sheffield Wednesday![]() | 3-0 | ![]() |
23/08/2022 20:30 | Shrewsbury Town![]() | 0-1 | ![]() |
23/08/2022 20:45 | Stevenage![]() | 1-0 | ![]() |
23/08/2022 20:45 | Norwich City![]() | 2-2 | ![]() |
23/08/2022 20:45 | Newport County![]() | 3-2 | ![]() |
23/08/2022 20:45 | Oxford United![]() | 0-2 | ![]() |
23/08/2022 20:45 | Watford![]() | 0-2 | ![]() |
23/08/2022 20:45 | Colchester United![]() | 0-2 | ![]() |
23/08/2022 20:45 | Rotherham United![]() | 0-1 | ![]() |
23/08/2022 20:45 | Barrow![]() | 2-2 | ![]() |
23/08/2022 20:45 | Stockport County![]() | 0-0 | ![]() |
23/08/2022 20:45 | Bradford City![]() | 1-2 | ![]() |
23/08/2022 20:45 | Grimsby Town![]() | 0-3 | ![]() |
23/08/2022 20:45 | Crawley Town![]() | 2-0 | ![]() |
23/08/2022 20:45 | Cambridge United![]() | 0-3 | ![]() |
23/08/2022 20:45 | Gillingham![]() | 0-0 | ![]() |
23/08/2022 20:45 | Derby County![]() | 1-0 | ![]() |
23/08/2022 20:45 | Bolton Wanderers![]() | 1-4 | ![]() |
23/08/2022 20:45 | Wolverhampton Wander![]() | 2-1 | ![]() |
23/08/2022 20:45 | Fleetwood Town![]() | 0-1 | ![]() |
24/08/2022 20:45 | Leeds United![]() | 3-1 | ![]() |
24/08/2022 20:45 | Forest Green Rovers![]() | 0-3 | ![]() |
24/08/2022 20:45 | Tranmere Rovers![]() | 1-2 | ![]() |
24/08/2022 20:45 | Wycombe Wanderers![]() | 1-3 | ![]() |
1e ronde
Datum | Thuisploeg | Score | Uitploeg |
---|---|---|---|
02/08/2022 20:45 | Cambridge United![]() | 1-0 | ![]() |
09/08/2022 20:30 | Shrewsbury Town![]() | 3-2 | ![]() |
09/08/2022 20:45 | Bradford City![]() | 2-1 | ![]() |
09/08/2022 20:45 | Rochdale![]() | 2-0 | ![]() |
09/08/2022 20:45 | Doncaster Rovers![]() | 0-3 | ![]() |
09/08/2022 20:45 | Huddersfield Town![]() | 1-4 | ![]() |
09/08/2022 20:45 | Harrogate Town![]() | 0-1 | ![]() |
09/08/2022 20:45 | Bolton Wanderers![]() | 5-1 | ![]() |
09/08/2022 20:45 | Morecambe![]() | 0-0 | ![]() |
09/08/2022 20:45 | Blackpool![]() | 0-0 | ![]() |
09/08/2022 20:45 | Grimsby Town![]() | 4-0 | ![]() |
09/08/2022 20:45 | Mansfield Town![]() | 1-2 | ![]() |
09/08/2022 20:45 | Accrington Stanley![]() | 2-2 | ![]() |
09/08/2022 20:45 | Oxford United![]() | 2-2 | ![]() |
09/08/2022 20:45 | AFC Wimbledon![]() | 0-2 | ![]() |
09/08/2022 20:45 | Cheltenham Town![]() | 0-7 | ![]() |
09/08/2022 20:45 | Milton Keynes Dons![]() | 1-0 | ![]() |
09/08/2022 20:45 | Forest Green Rovers![]() | 2-0 | ![]() |
09/08/2022 20:45 | Northampton Town![]() | 1-2 | ![]() |
09/08/2022 20:45 | Cardiff City![]() | 0-3 | ![]() |
09/08/2022 20:45 | Charlton Athletic![]() | 1-1 | ![]() |
09/08/2022 20:45 | Crawley Town![]() | 1-0 | ![]() |
09/08/2022 20:45 | Walsall![]() | 2-0 | ![]() |
09/08/2022 20:45 | Ipswich Town![]() | 0-1 | ![]() |
09/08/2022 20:45 | Luton Town![]() | 2-3 | ![]() |
09/08/2022 20:45 | Fleetwood Town![]() | 1-0 | ![]() |
09/08/2022 20:45 | Norwich City![]() | 2-2 | ![]() |
09/08/2022 21:00 | Reading![]() | 1-2 | ![]() |
10/08/2022 20:45 | Plymouth Argyle![]() | 0-2 | ![]() |
10/08/2022 20:45 | Middlesbrough![]() | 0-1 | ![]() |
10/08/2022 20:45 | Port Vale![]() | 1-2 | ![]() |
10/08/2022 20:45 | Blackburn Rovers![]() | 4-0 | ![]() |
10/08/2022 20:45 | Sheffield Wednesday![]() | 2-0 | ![]() |
10/08/2022 20:45 | Coventry City![]() | 1-4 | ![]() |
11/08/2022 21:00 | West Bromwich Albion![]() | 1-0 | ![]() |